Initial Ballot
Full Question: If the 2026 election for Governor were held today, who would you vote for?
Topline
Crosstabs
| Johnson | Anderson | Undecided | |
|---|---|---|---|
| Conserv. | 58% | 22% | 20% |
| Moderate | 27% | 48% | 25% |
| Liberal | 12% | 72% | 16% |
| Female | 33% | 46% | 21% |
| Male | 44% | 37% | 19% |
| Republican | 68% | 12% | 20% |
| Democrat | 8% | 76% | 16% |
| Ind/Other | 31% | 38% | 31% |
| 18-34 | 28% | 49% | 23% |
| 35-44 | 35% | 42% | 23% |
| 45-54 | 41% | 40% | 19% |
| 55-64 | 43% | 39% | 18% |
| 65+ | 42% | 41% | 17% |
| HS | 42% | 36% | 22% |
| Some Coll. | 39% | 40% | 21% |
| College | 36% | 45% | 19% |
| Grad+ | 33% | 49% | 18% |
| White | 42% | 38% | 20% |
| Black | 18% | 62% | 20% |
| Other | 30% | 46% | 24% |
| Fredericks. | 40% | 39% | 21% |
| Richmond | 36% | 44% | 20% |
| Loudoun | 32% | 48% | 20% |
| Prince Will. | 34% | 45% | 21% |
| Statewide | 41% | 40% | 19% |
| Johnson | Anderson | Undecided |
Tax Cuts
Full Question: Johnny Johnson voted to cut income taxes by 15%, saving the average family over $2,000 a year. Does knowing this make you more or less likely to vote for Johnny Johnson?
Topline
Crosstabs
| More Likely | Less Likely | No Diff | |
|---|---|---|---|
| Conserv. | 69% | 5% | 26% |
| Moderate | 61% | 6% | 33% |
| Liberal | 56% | 5% | 39% |
| Female | 64% | 6% | 30% |
| Male | 61% | 6% | 33% |
| Republican | 73% | 7% | 21% |
| Democrat | 59% | 6% | 36% |
| Ind/Other | 54% | 5% | 41% |
| 18-34 | 65% | 3% | 32% |
| 35-44 | 58% | 2% | 39% |
| 45-54 | 59% | 4% | 37% |
| 55-64 | 58% | 8% | 34% |
| 65+ | 69% | 8% | 23% |
| HS | 72% | 6% | 23% |
| Some Coll. | 66% | 4% | 30% |
| College | 58% | 5% | 36% |
| Grad+ | 54% | 7% | 39% |
| Fredericks. | 61% | 5% | 34% |
| Richmond | 63% | 8% | 29% |
| Loudoun | 55% | 10% | 35% |
| Prince Will. | 50% | 9% | 41% |
| Statewide | 63% | 5% | 31% |
| White | 63% | 5% | 31% |
| Black | 69% | 4% | 27% |
| Other | 56% | 8% | 36% |
| More Likely | Less Likely | No Diff |
Border Security
Full Question: Johnny Johnson authored legislation to hire 500 additional border patrol agents and fund new border technology. Does knowing this make you more or less likely to vote for Johnny Johnson?
Topline
Crosstabs
| More Likely | Less Likely | No Diff | |
|---|---|---|---|
| Conserv. | 60% | 9% | 31% |
| Moderate | 57% | 6% | 37% |
| Liberal | 62% | 4% | 34% |
| Female | 60% | 7% | 33% |
| Male | 57% | 7% | 36% |
| Republican | 62% | 10% | 28% |
| Democrat | 61% | 5% | 34% |
| Ind/Other | 51% | 5% | 44% |
| 18-34 | 69% | 2% | 29% |
| 35-44 | 58% | 4% | 38% |
| 45-54 | 55% | 6% | 38% |
| 55-64 | 53% | 9% | 38% |
| 65+ | 58% | 11% | 31% |
| HS | 65% | 7% | 29% |
| Some Coll. | 63% | 6% | 32% |
| College | 54% | 7% | 39% |
| Grad+ | 53% | 9% | 39% |
| Fredericks. | 56% | 6% | 38% |
| Richmond | 63% | 5% | 32% |
| Loudoun | 53% | 11% | 36% |
| Prince Will. | 48% | 12% | 40% |
| Statewide | 59% | 7% | 34% |
| White | 59% | 6% | 34% |
| Black | 66% | 7% | 27% |
| Other | 49% | 11% | 40% |
| More Likely | Less Likely | No Diff |
No Tax on Tips
Full Question: Johnny Johnson introduced a bill to eliminate federal taxes on tips for service workers. Does knowing this make you more or less likely to vote for Johnny Johnson?
Topline
Crosstabs
| More Likely | Less Likely | No Diff | |
|---|---|---|---|
| Conserv. | 59% | 9% | 32% |
| Moderate | 51% | 8% | 41% |
| Liberal | 48% | 3% | 48% |
| Female | 53% | 9% | 38% |
| Male | 54% | 7% | 40% |
| Republican | 63% | 9% | 28% |
| Democrat | 49% | 6% | 46% |
| Ind/Other | 46% | 8% | 46% |
| 18-34 | 60% | 2% | 37% |
| 35-44 | 45% | 3% | 52% |
| 45-54 | 56% | 8% | 35% |
| 55-64 | 52% | 9% | 40% |
| 65+ | 53% | 12% | 35% |
| HS | 56% | 10% | 34% |
| Some Coll. | 58% | 4% | 39% |
| College | 51% | 7% | 41% |
| Grad+ | 49% | 8% | 44% |
| Fredericks. | 57% | 7% | 35% |
| Richmond | 50% | 8% | 42% |
| Loudoun | 40% | 11% | 49% |
| Prince Will. | 40% | 7% | 53% |
| Statewide | 54% | 7% | 38% |
| White | 54% | 7% | 39% |
| Black | 53% | 9% | 37% |
| Other | 48% | 11% | 41% |
| More Likely | Less Likely | No Diff |
Bipartisan Record
Full Question: Johnny Johnson has worked across the aisle to pass 12 bipartisan bills, more than any other member of his freshman class. Does knowing this make you more or less likely to vote for Johnny Johnson?
Topline
Crosstabs
| More Likely | Less Likely | No Diff | |
|---|---|---|---|
| Conserv. | 23% | 39% | 38% |
| Moderate | 15% | 46% | 39% |
| Liberal | 5% | 50% | 46% |
| Female | 18% | 45% | 37% |
| Male | 15% | 42% | 43% |
| Republican | 26% | 39% | 36% |
| Democrat | 7% | 53% | 41% |
| Ind/Other | 16% | 39% | 45% |
| 18-34 | 10% | 52% | 38% |
| 35-44 | 14% | 39% | 47% |
| 45-54 | 14% | 46% | 39% |
| 55-64 | 19% | 37% | 43% |
| 65+ | 21% | 43% | 36% |
| HS | 19% | 46% | 35% |
| Some Coll. | 18% | 44% | 38% |
| College | 14% | 42% | 44% |
| Grad+ | 14% | 42% | 44% |
| Fredericks. | 18% | 46% | 36% |
| Richmond | 15% | 44% | 41% |
| Loudoun | 16% | 32% | 52% |
| Prince Will. | 13% | 42% | 45% |
| Statewide | 17% | 44% | 39% |
| White | 16% | 44% | 41% |
| Black | 13% | 55% | 32% |
| Other | 23% | 34% | 43% |
| More Likely | Less Likely | No Diff |
China Trade
Full Question: Johnny Johnson voted to maintain trade relations with China to protect American farmers and manufacturers who depend on exports. Does knowing this make you more or less likely to vote for Johnny Johnson?
Topline
Crosstabs
| More Likely | Less Likely | No Diff | |
|---|---|---|---|
| Conserv. | 11% | 48% | 41% |
| Moderate | 8% | 46% | 46% |
| Liberal | 10% | 37% | 53% |
| Female | 11% | 47% | 43% |
| Male | 10% | 42% | 48% |
| Republican | 10% | 52% | 38% |
| Democrat | 10% | 44% | 46% |
| Ind/Other | 11% | 35% | 54% |
| 18-34 | 9% | 50% | 41% |
| 35-44 | 9% | 38% | 53% |
| 45-54 | 9% | 42% | 50% |
| 55-64 | 11% | 38% | 50% |
| 65+ | 11% | 51% | 38% |
| HS | 6% | 57% | 37% |
| Some Coll. | 12% | 50% | 39% |
| College | 11% | 38% | 51% |
| Grad+ | 14% | 31% | 56% |
| Fredericks. | 9% | 35% | 57% |
| Richmond | 8% | 51% | 42% |
| Loudoun | 14% | 32% | 54% |
| Prince Will. | 10% | 32% | 57% |
| Statewide | 10% | 45% | 45% |
| White | 10% | 44% | 46% |
| Black | 8% | 52% | 40% |
| Other | 13% | 39% | 48% |
| More Likely | Less Likely | No Diff |
Informed Ballot
Full Question: Having heard more information, if the 2026 election for Governor were held today, who would you vote for?
Topline
Crosstabs
| Johnson | Anderson | Undecided | |
|---|---|---|---|
| Conserv. | 67% | 17% | 16% |
| Moderate | 35% | 43% | 22% |
| Liberal | 16% | 68% | 16% |
| Female | 42% | 40% | 18% |
| Male | 53% | 31% | 16% |
| Republican | 78% | 8% | 14% |
| Democrat | 12% | 74% | 14% |
| Ind/Other | 42% | 30% | 28% |
| 18-34 | 36% | 44% | 20% |
| 35-44 | 44% | 36% | 20% |
| 45-54 | 50% | 34% | 16% |
| 55-64 | 52% | 33% | 15% |
| 65+ | 51% | 36% | 13% |
| HS | 52% | 30% | 18% |
| Some Coll. | 48% | 34% | 18% |
| College | 44% | 39% | 17% |
| Grad+ | 41% | 44% | 15% |
| White | 51% | 32% | 17% |
| Black | 24% | 58% | 18% |
| Other | 38% | 40% | 22% |
| Fredericks. | 49% | 33% | 18% |
| Richmond | 44% | 39% | 17% |
| Loudoun | 40% | 42% | 18% |
| Prince Will. | 42% | 40% | 18% |
| Statewide | 50% | 34% | 16% |
| Johnson | Anderson | Undecided |
Messaging Impact
Net Impact Summary
| Message | More Likely | Less Likely | Net |
|---|---|---|---|
| Tax Cuts | 63% | 6% | +57% |
| Border Security | 59% | 7% | +52% |
| No Tax on Tips | 53% | 8% | +45% |
| Bipartisan Record | 16% | 43% | -27% |
| China Trade | 10% | 45% | -35% |
